OPA2228UA/2K5 / Precision Amplifiers High Prec Low Noise Oper Amplifier
| Product Attribute | Attribute Value |
|---|---|
| Texas Instruments | |
| Product Category: | Precision Amplifiers |
| RoHS: | Details |
| OPA2228 | |
| 2 Channel | |
| 33 MHz | |
| 11 V/us | |
| 138 dB | |
| 45 mA | |
| 2.5 nA | |
| 5 uV | |
| 3 nV/sqrt Hz | |
| 36 V | |
| 5 V | |
| 3.7 mA | |
| - 40 C | |
| + 85 C | |
| No Shutdown | |
| SMD/SMT | |
| SOIC-8 | |
| Reel | |
| Cut Tape | |
| MouseReel | |
| Amplifier Type: | Low Noise Amplifier |
| Brand: | Texas Instruments |
| Dual Supply Voltage: | +/- 3 V, +/- 5 V, +/- 9 V |
| Features: | Decompensated |
| Height: | 1.58 mm |
| In - Input Noise Current Density: | 0.4 pA/sqrt Hz |
| Input Type: | Rail-to-Rail |
| Length: | 4.9 mm |
| Maximum Dual Supply Voltage: | +/- 18 V |
| Minimum Dual Supply Voltage: | +/- 2.5 V |
| Moisture Sensitive: | Yes |
| Operating Supply Voltage: | 5 V to 36 V, +/- 2.5 V to +/- 18 V |
| Output Type: | Rail-to-Rail |
| Product: | Operational Amplifiers |
| Product Type: | Precision Amplifiers |
| PSRR - Power Supply Rejection Ratio: | 126.02 dB |
|
Factory Pack Quantity: |
2500 |
| Subcategory: | Amplifier ICs |
| Supply Type: | Single, Dual |
| Technology: | Bipolar |
| Voltage Gain dB: | 160 dB |
| Width: | 3.91 mm |
| Unit Weight: | 0.002677 oz |
APPLICATIONS
• Data Acquisition
• Telecom Equipment
• Geophysical Analysis
• Vibration Analysis
• Spectral Analysis
• Professional Audio Equipment
• Active Filters
• Power Supply Controls
![]()