| Product Attribute | Attribute Value |
|---|---|
| Texas Instruments | |
| Product Category: | Analog Comparators |
| RoHS: | Details |
| SMD/SMT | |
| VSSOP-8 | |
| 2 Channel | |
| Open Collector | |
| 560 ns | |
| General Purpose | |
| 2.2 V | |
| 36 V | |
| 75 uA | |
| 20 mA | |
| 2.5 mV | |
| 15 nA | |
| - 40 C | |
| + 125 C | |
| TLV1702 | |
| Tube | |
| Brand: | Texas Instruments |
| Features: | Small Size |
| GBP - Gain Bandwidth Product: | - |
| Input Type: | Rail-to-Rail |
| Ios - Input Offset Current: | 0.5 nA |
| Operating Supply Voltage: | 2.2 V to 36 V |
| Product: | Analog Comparators |
| Product Type: | Analog Comparators |
| Propagation Delay Time: | 460 ns, 560 ns |
| PSRR - Power Supply Rejection Ratio: | 15 uV/V |
| Shutdown: | No Shutdown |
| Factory Pack Quantity: | 80 |
| Subcategory: | Amplifier ICs |
| Vcm - Common Mode Voltage: | 2.2 V |
| Unit Weight: | 0.000670 oz |
![]()